Management philosophy
Growth, trust, happiness
Through "Challenging Manufacturing", we will lead our customers' businesses to success and contribute to the progress of a better society with technologies (services) that only we can do.
Company history
January 1954 | The company is founded |
---|---|
February 1957 | The company relocates to Kyoto's Fushimi ward |
May 1969 | The company established as Nadaka Corporation Ltd. |
March 1970 | The company relocates to its current location |
December 1989 | Facilities expanded an additional three stories |
August 2003 | Nadaka acquires adjacent land for expansion |
September 2003 | Work commences on the construction of a third and fourth plant |
August 2004 | ISO9001:2000 Certification acquired |
July 2006 | Construction on a 5th plant commences |
March 2010 | KES Step2 Environmental Management System Certification acquired KE |
April 2010 | Construction on a 6th plant commences |
August 2010 | ISO9001:2008 updates |
January 2011 | Nadaka Corporation established in Thailand |
August 2011 | Nadaka Corporation Thailand begins operations |
November 2011 | Construction on the 7th plant commences |
September 2015 | 8th factory operation started |
July 2019 | Shingo Nadaka inaugurated as Representative Director |
Company summary
Company Name | Nadaka Corporation |
---|---|
Location | 〒611-0041 Nakagahara-28 Makishimachō, Uji City, Kyōto, Japan TEL +81-774-22-6784 FAX +81-774-22-6484 |
Founded | 1954 |
Executive Director | Nadaka Shingo |
Capital | 10,000,000YEN |
Staff | 100 |
Company Activities | Processing and assembly of various parts related to aeronautics, automobiles, hydraulics and other fields |
Organization chart
Access Map
Factory in Thailand
Company Name | NADAKA PRECISION (THAILAND)CO.,LTD. |
---|---|
Location | 8/5 Moo 7 T.Nong-Chok A.Bangpakong Chachoengsao 24130 |
Founded | 2011 |
Executive Director | Nadaka Shingo |
Capital | 35,000,000 Bahts |
Staff | 90 |