Nadaka Corporation Equipment Specs.
Comprehensive specifications on the equipment in our factories
We presently operate seven plants for processing of lathing, machining, cutting and more.
Here is information on what we can provide in terms of materials, shapes and size of processing for various applications.
Lathing Processing Capabilities
Work size |
・Cutting bar materials Outer diameterφ0.5~φ65 Total length up to 200mm ・Cutting standard materials Outer diameter φ4~φ250 Total length up to 300mm ※Dependent on shape of part |
---|---|
Hole processing | ・φ0.1 ~ It depends on the material hole depth, etc. |
Supported materials |
・Various iron materials, SUS materials (However, surface grinding is limited to magnetic materials.) Aluminum materials, copper brass materials, resin materials (Example: SUM23L, SS, S45C, SCM435, SKD, SUH660, SUS316, SUS630, SUS303, SUS304, SUS430, A5052, A5056, A1052, C3604, C1100, phosphor bronze, POM, CFRP, etc.) ・Various difficult-to-cut materials and heat-resistant steel (Example: titanium, inconel, hardened steel, etc.) |
Supported material shape |
・Materials handled by our company Hexagonal, rounded and pipe ・Materials provided by the client Various shapes produced from forging, die casting, casting, etc. |
Lathing Equipment List
Manufactures name | Variety | Model Name | Number |
---|---|---|---|
Miyano | 2 Axis Hi-speed CNC Mashining Center | BNC-50 | 1 |
Miyano | 2 Axis Hi-speed CNC Mashining Center | LE-01 | 1 |
Miyano | 2 Spindle 1 Turret NC Complex Machining Center | BND-34S5 | 1 |
Miyano | 2 Spindle 2 Turret NC Machining Center | BND-34S5 | 1 |
Miyano | 2 Spindle 2 Turret Complex Machining Center | BNJ-34S | 6 |
Miyano | 2 Spindle 2 Turret NC Machining Center | BNJ-34S | 1 |
Miyano | 2 Spindle 2 Turret Complex Machining Center | BNA-34DHY | 6 |
Miyano | 2 Spindle 2 Turret Complex Machining Center | BNA-42DHY | 3 |
Murata Machinery | 2 Axis Hi-speed CNC Mashining Center(with auto-load) | MR-6 | 1 |
Murata Machinery | Gantry-Type Parallel 2 Axis Machining Center | MW-120 | 4 |
Murata Machinery | Gantry-Type Facing 2 Axis Complex Machining Center | MT-12 | 1 |
Murata Machinery | Gantry-Type Facing 2 Axis Complex Machining Center | MT-20 | 6 |
Murata Machinery | Gantry-Type Parallel 2 Axis Machining Center | MW-50 | 1 |
Hitachi Seiki | NC Machinig Center(with auto-load) | NR-20 | 1 |
Yamazaki Mazak | Opposed Spindle Composite CNC Lathe | MULTIPLEX 6200Y | 1 |
Yamazaki Mazak | Multi-tasking machine | INTEGREXi-100ST | 1 |
Yamazaki Mazak | Opposed Spindle Composite CNC Lathe | MULTIPLEX W-200Y | 1 |
Takamatsu Seiki | CNC Precision Machining Center | EX-10 | 1 |
Okuma | 2 Saddle 4 Axis Control Complex CNC Machining Center | LU15MW | 1 |
Technowashino | Comb-type Precision CNC Machining Center | SG-5 | 1 |
Technowashino | Comb-type 2-axis Parallel Precision CNC Machining Center | GG-5 | 4 |
Citizen Machinery | 2 Spindle Comb-type Complex Machining Center | Sincom L-20 | 1 |
Star Micronics | 2 Spindle Comb-type Complex Machining Center | SB-16 | 3 |
Star Micronics | 2 Spindle Comb-type Complex Machining Center | SR-20J | 1 |
Takisawa | 6-inchi Chuck General Purpose CNC Machining Center(with loader) | TC-100 | 1 |
Takisawa | 8-inchi Chuck General Purpose CNC Machining Center | TC-203J | 1 |
Takisawa | NC Machinig Center | TCN-213J | 1 |
Takisawa | 8-inchi Chuck General Purpose CNC Machining Center(with robot) | TCN-213J | 1 |
Takisawa | 8-inchi Chuck General Purpose CNC Machining Center | TCN-2100 L6 | 1 |
Tsugami | 2 Spindle Comb-type Complex Machining Center | BN-20 | 1 |
Tsugami | CNC Machining Center | M06J | 1 |
Nomura DS | CNC spindle moving type automatic lathe | NN-20J5 | 1 |
Machining Processing Capabilities
Work size |
・3axis Up to X:1000mm Y:600mm Z:650mm ・4axis Up to X:720mm Y:700mm Z:650mm φ800mm 800kg 1 ten-face palette, 1 twelve-face palette Palette size: 500mm x 500mm ・5axis (stroke) X:730mm Y:850mm Z:560mm C-120°~+30° φ730mm maximum weight 500kg up to 2パレット Palette size 500mm x 500mm ※Dependent on shape of part |
---|---|
Hole processing | ・φ0.1~ Dependent on depth of hole |
Supported materials |
・Various iron materials, SUS materials (However, surface grinding is limited to magnetic materials.) Aluminum materials, copper brass materials, resin materials (Example: SUM23L, SS, S45C, SCM435, SKD, SUH660, SUS316, SUS630, SUS303, SUS304, SUS430, A5052, A5056, A1052, C3604, C1100, phosphor bronze, POM, CFRP, etc.) ・Various difficult-to-cut materials and heat-resistant steel (Example: titanium, inconel, hardened steel, etc.) |
Supported material shape |
・Materials handled by our company Hexagonal, rounded and pipe ・Materials provided by the client Various shapes produced from forging, die casting, casting, etc. |
Machining Processing Equipment List
Manufactures name | Variety | Model Name | Number |
---|---|---|---|
Kitamura | Horizontal Machining Center | HX400iSⅡ | 2 |
Kira | Tapping Machine | PC30E | 1 |
Funac | Tapping Machine | α-T21iE | 1 |
Brother | Tapping Machine | TC-20A | 1 |
Brother | Tapping Machine | TC-31A | 3 |
Brother | Vertical Machining Center(with robot) | R450X1N | 1 |
Mori Seiki | Horizontal Machining Center | NH4000 | 5 |
Mori Seiki | Vertical Machining Center | NV4000 | 1 |
Mori Seiki | Vertical Machining Center | NV4000 | 6 |
Mori Seiki | Vertical Machining Center | NV5000 | 4 |
Mori Seiki | Vertical Machining Center | NVX5080 | 1 |
Mori Seiki | Horizontal Machining Center | NHX4000 | 1 |
Kiwa Machinery | Horizontal Machining Center | KH-41 | 1 |
Makino | Horizontal Machining Center | a-51 | 1 |
Makino | Horizontal Machining Center | a-55 | 1 |
Yamazaki Mazak | 5-axis complex processing center | VARIAXIS 730-5X Ⅱ | 1 |
Eguro | 5-axis complex processing center(with robot) | E-32vDX | 1 |
Rokuroku Industries | Horizontal machining center for small items | Libero Rx5 | 2 |
Rokuroku Industries | Horizontal machining center for small items | Libero Rx6 | 2 |
Matsuura | Horizontal Machining Center | H.Plus-405 | 1 |
OKK | Horizontal Machining Center | HM400/40 | 1 |
Grinding Processing Capabilities
Work size |
・Cylindrical grinding (outer diameter only) φ6~φ80 Total length 250mm ・Centerless grinding (outer diameter only) φ3~φ100 Total length 100mm (Per stage) ・Surface Grinding φ3~φ100 Total length 400mm (For grinding) *Dimensions vary by shape 300mm x 200mm |
---|---|
Supported materials |
・Various iron materials, SUS materials ・Various difficult-to-cut materials and heat-resistant steel (Example: titanium, inconel, hardened steel, etc.) |
Supported material shape |
・Materials handled by our company Block material (including plate), hexagonal, rounded and pipe ・Materials provided by the client Various shapes produced from forging, die casting, casting, drawing material, etc. |
Grinding Processing Equipment List
Manufacturers name | Variety | Identification | Number |
---|---|---|---|
Tsugami | Precision Cylindrical Grinding Machine | G25N | 1 |
Omiya Machineru | Precision Centerless Grinder | OC-18BR-150 | 1 |
Nikko Seiki | Surface Grinder | NSG64H | 1 |
Coordinate Measuring Machine
Measurement Range |
・SVA fusion Up to X:650mm Y:500mm Z:300mm(Measurement of curve is possible) ・SVA-1000A Up to X:650mm Y:500mm Z:450mm (Measurement of curve is possible) ※Varied by shape |
---|
Coordinate Measuring Machine List
Manufacturers name | Variety | Identification | Number |
---|---|---|---|
Tokyo Seimitsu | Roundness measuring instrument | RONDCOM41C | 1 |
Tokyo Seimitsu | 3D Measuring Machjine | SVA-1000A | 1 |
Tokyo Seimitsu | Surface roughness measuring machine | Surfcom113B | 1 |
Tokyo Seimitsu | Hi-Speed 3D Scanning Measurement Machine | SVA fusion 7/5/5 | 1 |
Tokyo Seimitsu | Hi-Speed 3D Scanning Measurement Machine | SVA fusion 7/5/6 | 1 |
Tokyo Seimitsu | Surface roughness measuring machine | Surfcom 130A | 1 |
Tokyo Seimitsu | Contour Measuring Instrument | 1700DX3-12 | 1 |
Tokyo Seimitsu | Contour Measuring Instrument | 1700DX3-12 | 1 |
Nikon | Projector | V-12 | 1 |
Nikon | Universal Projector | V-12BDC | 1 |
Keyence | Image Sizer | IM-6120 | 1 |
CAD/CAM Input File Format
Input File Format |
IGES、 STEP、 DXF、 DWG、 X_T、 X_B、 ProE、 STL *Please inquire regarding use of other formats |
---|
CAD/CAM Equipment List
Manufactures name | Variety | Model Name | Number |
---|---|---|---|
CNC Software. Inc. | 3D CAD/CAM System | Mastercam X6 | 1 |
CNC Software. Inc. | 3D CAD/CAM System | Mastercam X6 | 1 |
Dassault Systemes | 3D CAD/CAM System | CATIA V6-6R2014 | 1 |
Katoka | High Pressure Washer | SPC-101-S-S | 1 |
Murata Seiko | Step Pin Automatic Measuring Machine | ― | 1 |
Konitech | High Pressure Washer | MT-107 | 1 |
Koide | Horizontal Band Saw | NT-200E | 1 |
Sinto | Centrifugal Barrel Polishing Machine | SKC-32E | 1 |
Nachi-Fujikoshi | Two Robots | MZ07-01-CFD | 2 |
Ubiquitous | Auto parts inspection equipment | ― | 1 |
View Tecnics | Auto parts inspection equipment | ― | 1 |
View Tecnics | Automatic 3-tank washer | ― | 1 |
Yasukawa | 6-axis robot | MOTOMAN-GP | 1 |
Yasukawa | 7-axis robot | MOTOMAN-GP | 1 |